<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McGrath &#38; Spielberger</title>
	<atom:link href="http://mcgrathspielberger.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mcgrathspielberger.com</link>
	<description>P.L.L.C.</description>
	<lastBuildDate>Thu, 13 Jun 2013 12:43:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Foreclosure Hearing Suntrust Mecklenburg County NC May 2013</title>
		<link>http://mcgrathspielberger.com/foreclosure-hearing-suntrust-mecklenburg-county-nc-may-2013</link>
		<comments>http://mcgrathspielberger.com/foreclosure-hearing-suntrust-mecklenburg-county-nc-may-2013#comments</comments>
		<pubDate>Wed, 05 Jun 2013 16:01:05 +0000</pubDate>
		<dc:creator>Jason McGrath</dc:creator>
				<category><![CDATA[Banking + Finance]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Foreclosure Hearing Results]]></category>
		<category><![CDATA[Mortgages & Foreclosures]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Suntrust]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure hearing]]></category>
		<category><![CDATA[jason mcgrath]]></category>

		<guid isPermaLink="false">http://mcgrathspielberger.com/?p=7248</guid>
		<description><![CDATA[The following is a summary of a foreclosure hearing that McGrath &#38; Spielberger assisted a borrower with, and is provided for informational purposes only. Mortgage Loan Servicer / Foreclosing Bank: Suntrust Distressed Property Address (City): Charlotte, North Carolina Type of Distressed Property: Primary residence Date of Foreclosure Hearing: May, 2013         Location of Foreclosure Hearing: Mecklenburg<br /><a href="http://mcgrathspielberger.com/foreclosure-hearing-suntrust-mecklenburg-county-nc-may-2013">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://mcgrathspielberger.com/foreclosure-hearing-suntrust-mecklenburg-county-nc-may-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Mortgage Relief &#8211; Hope Loan Port Hands Jail Keys to Inmates</title>
		<link>http://mcgrathspielberger.com/update-mortgage-relief-hope-loan-port-hands-jail-keys-to-inmates</link>
		<comments>http://mcgrathspielberger.com/update-mortgage-relief-hope-loan-port-hands-jail-keys-to-inmates#comments</comments>
		<pubDate>Fri, 31 May 2013 14:47:52 +0000</pubDate>
		<dc:creator>Jason McGrath</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[Mortgages & Foreclosures]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[hope loan port]]></category>
		<category><![CDATA[jason mcgrath]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[Mortgage Modification]]></category>

		<guid isPermaLink="false">http://mcgrathspielberger.com/?p=7216</guid>
		<description><![CDATA[Mortgage Relief &#8211; Hope Loan Port Hands Jail Keys to Inmates &#8211; UPDATE McGrath &#38; Spielberger works with borrowers to save their homes. UPDATE: I thought I would share an update that further exemplifies the significance of the problems that the situation described below creates. In one of our currently pending cases with Bank of<br /><a href="http://mcgrathspielberger.com/update-mortgage-relief-hope-loan-port-hands-jail-keys-to-inmates">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://mcgrathspielberger.com/update-mortgage-relief-hope-loan-port-hands-jail-keys-to-inmates/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BOA Mortgage Relief: Inaccurate Dating of Legal Documents</title>
		<link>http://mcgrathspielberger.com/boa-mortgage-relief-inaccurate-dating-of-legal-documents</link>
		<comments>http://mcgrathspielberger.com/boa-mortgage-relief-inaccurate-dating-of-legal-documents#comments</comments>
		<pubDate>Wed, 29 May 2013 20:33:32 +0000</pubDate>
		<dc:creator>Jason McGrath</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banking + Finance]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Debt, Credit, Collections]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[Mortgages & Foreclosures]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Consumer Defense]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[jason mcgrath]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage loan modification]]></category>
		<category><![CDATA[Mortgage Modification]]></category>
		<category><![CDATA[south carolina]]></category>

		<guid isPermaLink="false">http://mcgrathspielberger.com/?p=7146</guid>
		<description><![CDATA[Bank of America Mortgage Relief: Inaccurate Dating of Legal Documents Bank of America&#8217;s practice in mortgage loan relief / loss mitigation matters is to send documents out with inaccurate dates, often leading to unfair &#8220;deadlines&#8221;. As an attorney who represents many homeowners and other mortgage loan borrowers in mortgage relief, mortgage dispute, and foreclosure cases,<br /><a href="http://mcgrathspielberger.com/boa-mortgage-relief-inaccurate-dating-of-legal-documents">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://mcgrathspielberger.com/boa-mortgage-relief-inaccurate-dating-of-legal-documents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Relief &#8211; Hope Loan Port Hands Jail Keys to Inmates</title>
		<link>http://mcgrathspielberger.com/mortgage-relief-hope-loan-port-hands-jail-keys-to-inmates</link>
		<comments>http://mcgrathspielberger.com/mortgage-relief-hope-loan-port-hands-jail-keys-to-inmates#comments</comments>
		<pubDate>Fri, 24 May 2013 20:04:19 +0000</pubDate>
		<dc:creator>Jason McGrath</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banking + Finance]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Making Home Affordable program]]></category>
		<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[Mortgages & Foreclosures]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Consumer Defense]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[home affordable modification program]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage loan modification]]></category>
		<category><![CDATA[Mortgage Modification]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://mcgrathspielberger.com/?p=6853</guid>
		<description><![CDATA[Mortgage Relief &#8211; Hope Loan Port Hands Jail Keys to Inmates  McGrath &#38; Spielberger works with borrowers to save their homes. Certain mortgage loan servicers, like Bank of America, force us to use a &#8220;neutral&#8221; online platform to submit mortgage loan relief and loss mitigation applications. This platform is known as Hope LoanPort (although it<br /><a href="http://mcgrathspielberger.com/mortgage-relief-hope-loan-port-hands-jail-keys-to-inmates">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://mcgrathspielberger.com/mortgage-relief-hope-loan-port-hands-jail-keys-to-inmates/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does Your Mortgage Loan Servicer Participate in Loss Mitigation?</title>
		<link>http://mcgrathspielberger.com/does-your-mortgage-loan-servicer-participate-in-loss-mitigation</link>
		<comments>http://mcgrathspielberger.com/does-your-mortgage-loan-servicer-participate-in-loss-mitigation#comments</comments>
		<pubDate>Wed, 22 May 2013 20:34:51 +0000</pubDate>
		<dc:creator>Jason McGrath</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[CitiBank]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[GMAC / Ally]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Making Home Affordable program]]></category>
		<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[Mortgages & Foreclosures]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Consumer Defense]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[hamp]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[mortgage loan modification]]></category>
		<category><![CDATA[Mortgage Modification]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://mcgrathspielberger.com/?p=7034</guid>
		<description><![CDATA[ Does your mortgage loan servicer participate in the Home Affordable Modification Program? Here is a list of the mortgage loan servicers (not mortgage lenders) who participate in the Federal Government&#8217;s Home Affordable Modification Program (HAMP), according to the Federal Governement itself (as of April 30, 2013). Please note this list does not include lenders and/or<br /><a href="http://mcgrathspielberger.com/does-your-mortgage-loan-servicer-participate-in-loss-mitigation">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://mcgrathspielberger.com/does-your-mortgage-loan-servicer-participate-in-loss-mitigation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Settlement: BOA Loses First Settlement Check, Maybe Second as Well</title>
		<link>http://mcgrathspielberger.com/mortgage-settlement-boa-loses-first-settlement-check-maybe-second-as-well</link>
		<comments>http://mcgrathspielberger.com/mortgage-settlement-boa-loses-first-settlement-check-maybe-second-as-well#comments</comments>
		<pubDate>Mon, 20 May 2013 17:39:09 +0000</pubDate>
		<dc:creator>Jason McGrath</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banking + Finance]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[Mortgages & Foreclosures]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[jason a mcgrath]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[modification agreement]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://mcgrathspielberger.com/?p=7086</guid>
		<description><![CDATA[Mortgage Settlement: BOA Loses First Settlement Check, Maybe Second as Well Every time I think I&#8217;ve seen it all on behalf of my mortgage relief, mortgage dispute, and foreclosure clients, a lender pulls another rabbit out of its magic tragic hat. If these mistakes didn&#8217;t have such serious consequences for homeowners (and, indirectly, taxpayers /<br /><a href="http://mcgrathspielberger.com/mortgage-settlement-boa-loses-first-settlement-check-maybe-second-as-well">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://mcgrathspielberger.com/mortgage-settlement-boa-loses-first-settlement-check-maybe-second-as-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Hearing Wells Fargo Cumberland County NC May 2013</title>
		<link>http://mcgrathspielberger.com/foreclosure-hearing-wells-fargo-cumberland-county-nc-may-2013</link>
		<comments>http://mcgrathspielberger.com/foreclosure-hearing-wells-fargo-cumberland-county-nc-may-2013#comments</comments>
		<pubDate>Fri, 17 May 2013 16:13:26 +0000</pubDate>
		<dc:creator>Jason McGrath</dc:creator>
				<category><![CDATA[Banking + Finance]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Hearing Results]]></category>
		<category><![CDATA[Mortgages & Foreclosures]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[cumberland county]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure hearing]]></category>
		<category><![CDATA[hutchens senter]]></category>
		<category><![CDATA[jason a mcgrath]]></category>
		<category><![CDATA[Substitute Trustee Services Inc]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://mcgrathspielberger.com/?p=7113</guid>
		<description><![CDATA[The following is a summary of a foreclosure hearing that McGrath &#38; Spielberger assisted a borrower with, and is provided for informational purposes only. Mortgage Loan Servicer / Foreclosing Bank: Wells Fargo Distressed Property Address (City): Fayetteville, North Carolina Type of Distressed Property: Former primary residence / vacant home Date of Foreclosure Hearing: May 13,<br /><a href="http://mcgrathspielberger.com/foreclosure-hearing-wells-fargo-cumberland-county-nc-may-2013">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://mcgrathspielberger.com/foreclosure-hearing-wells-fargo-cumberland-county-nc-may-2013/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Florida Leads the United States in Foreclosure Activity</title>
		<link>http://mcgrathspielberger.com/florida-leads-the-united-states-in-foreclosure-activity</link>
		<comments>http://mcgrathspielberger.com/florida-leads-the-united-states-in-foreclosure-activity#comments</comments>
		<pubDate>Thu, 16 May 2013 19:33:34 +0000</pubDate>
		<dc:creator>Jason McGrath</dc:creator>
				<category><![CDATA[Banking + Finance]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgages & Foreclosures]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[jason a mcgrath]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtytrac]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://mcgrathspielberger.com/?p=7079</guid>
		<description><![CDATA[Florida Leads the United States in Foreclosure Activity Recently, RealtyTrac published its March and First Quarter 2013 Foreclosure Market Report. Although it reports a general reduction in foreclosure activity nationwide, the news was not good for Florida property owners in two general areas: number of foreclosure filings and metro foreclosure rates.  Number of Foreclosure Filings<br /><a href="http://mcgrathspielberger.com/florida-leads-the-united-states-in-foreclosure-activity">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://mcgrathspielberger.com/florida-leads-the-united-states-in-foreclosure-activity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Hearing BOA Mecklenburg County North Carolina May 2013</title>
		<link>http://mcgrathspielberger.com/foreclosure-hearing-boa-mecklenburg-county-north-carolina-may-2013</link>
		<comments>http://mcgrathspielberger.com/foreclosure-hearing-boa-mecklenburg-county-north-carolina-may-2013#comments</comments>
		<pubDate>Thu, 16 May 2013 18:49:47 +0000</pubDate>
		<dc:creator>Jason McGrath</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Hearing Results]]></category>
		<category><![CDATA[Mortgages & Foreclosures]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[boa]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure hearing]]></category>
		<category><![CDATA[hutchens senter]]></category>
		<category><![CDATA[jason mcgrath]]></category>
		<category><![CDATA[mecklenburg county]]></category>
		<category><![CDATA[Substitute Trustee Services Inc]]></category>

		<guid isPermaLink="false">http://mcgrathspielberger.com/?p=7071</guid>
		<description><![CDATA[The following is a summary of a foreclosure hearing that McGrath &#38; Spielberger assisted a borrower with, and is provided for informational purposes only. Mortgage Loan Servicer / Foreclosing Bank: Bank of America Distressed Property Address (City): Charlotte, North Carolina Type of Distressed Property: Primary residence Date of Foreclosure Hearing: May 2013         Location of Foreclosure<br /><a href="http://mcgrathspielberger.com/foreclosure-hearing-boa-mecklenburg-county-north-carolina-may-2013">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://mcgrathspielberger.com/foreclosure-hearing-boa-mecklenburg-county-north-carolina-may-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMP: Fewer Borrowers Offered Loan Modification Relief in 2013 (monthly average)</title>
		<link>http://mcgrathspielberger.com/hamp-fewer-borrowers-offered-loan-modification-relief-in-2013-monthly-average</link>
		<comments>http://mcgrathspielberger.com/hamp-fewer-borrowers-offered-loan-modification-relief-in-2013-monthly-average#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:30:43 +0000</pubDate>
		<dc:creator>Jason McGrath</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Making Home Affordable program]]></category>
		<category><![CDATA[Mortgage Loan Modification]]></category>
		<category><![CDATA[Mortgages & Foreclosures]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[hamp]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Modification]]></category>
		<category><![CDATA[national mortgage settlement]]></category>

		<guid isPermaLink="false">http://mcgrathspielberger.com/?p=7037</guid>
		<description><![CDATA[HAMP: Fewer Borrowers Offered Loan Modification Relief in 2013, Compared to Average Month in 2012 The Home Affordable Modification Program (HAMP) is part of the Federal Government&#8217;s Making Home Affordable (MHA) program. (No, I don&#8217;t know why HAMP includes &#8220;Program&#8221; as part of it&#8217;s title and the &#8220;Making Home Affordable&#8221; program does not.)  The way<br /><a href="http://mcgrathspielberger.com/hamp-fewer-borrowers-offered-loan-modification-relief-in-2013-monthly-average">Read More &#8594;</a>]]></description>
		<wfw:commentRss>http://mcgrathspielberger.com/hamp-fewer-borrowers-offered-loan-modification-relief-in-2013-monthly-average/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: mcgrathspielberger.com @ 2013-06-18 21:32:34 by W3 Total Cache -->